Tools directory
Compare AI tools
Free plan, starting paid price and the date we checked it, straight from each official pricing page. A tool only appears here once one of our guides has checked it.
| Tool | Free plan | Starting paid price (US$) | Best for | Categories | Official link |
|---|---|---|---|---|---|
| ActivepiecesActivepieces | Yes | $20/month (Plus, billed monthly)checked 1 Nov 2026 | Low-cost automations and simple AI agents | Automation & Agents | Official site for Activepieces (opens in a new tab) |
| Adobe ExpressAdobe | Yes | Not verifiedchecked 1 Nov 2026 | Quick social graphics with simple photo fixes | Photo & Design | Official site for Adobe Express (opens in a new tab) |
| Adobe FireflyAdobe | Yes | Not verifiedchecked 1 Nov 2026 | Designers already using Adobe apps | Photo & Design | Official site for Adobe Firefly (opens in a new tab) |
| Adobe LightroomAdobe | Not verified | $11.99/month (annual plan, billed monthly)checked 1 Nov 2026 | Editing many photos and fixing noise or distractions | Photo & Design | Official site for Adobe Lightroom (opens in a new tab) |
| Adobe PhotoshopAdobe | Not verified | Not verifiedchecked 1 Nov 2026 | Detailed retouching and pro-level edits | Photo & Design | Official site for Adobe Photoshop (opens in a new tab) |
| Be My Eyes (Be My AI)Be My Eyes | Yes | No paid plan listedchecked 1 Nov 2026 | Blind and low-vision people who want labels, menus and documents described | Everyday Life | Official site for Be My Eyes (Be My AI) (opens in a new tab) |
| BoltBolt | Yes | $25/month (Pro, billed monthly)checked 1 Nov 2026 | Websites and apps with hosting and your own domain | Coding & No-code | Official site for Bolt (opens in a new tab) |
| BotpressBotpress | Yes | $189/month (Plus, billed monthly)checked 1 Nov 2026 | Building custom AI agents with lots of control | Chatbots & Customer Bots | Official site for Botpress (opens in a new tab) |
| Brisk TeachingBrisk Labs | Yes | Not verifiedchecked 1 Nov 2026 | AI inside Google Docs, Slides and other tools via a browser extension | Teachers & Education | Official site for Brisk Teaching (opens in a new tab) |
| CanvaCanva | Yes | Not verifiedchecked 1 Nov 2026 | Social posts, flyers and templates | Photo & Design | Official site for Canva (opens in a new tab) |
| Canva for EducationCanva | Yes | No paid plan listedchecked 1 Nov 2026 | Free classroom design for verified K-12 teachers | Teachers & Education, Photo & Design | Official site for Canva for Education (opens in a new tab) |
| ChatbaseChatbase | No | $40/month (Hobby, billed monthly)checked 1 Nov 2026 | A quick AI agent trained on your own website and documents | Chatbots & Customer Bots | Official site for Chatbase (opens in a new tab) |
| ChatGPTOpenAI | Yes | $20/month (Plus)checked 1 Nov 2026 | Image creation and Google Sheets users | General Assistants, Plans & Pricing, Photo & Design, Writing & Research, Everyday Life | Official site for ChatGPT (opens in a new tab) |
| ChatGPT for TeachersOpenAI | Yes | No paid plan listedchecked 1 Nov 2026 | Verified US K-12 teachers who want ChatGPT with school-grade privacy | Teachers & Education | Official site for ChatGPT for Teachers (opens in a new tab) |
| ClaudeAnthropic | Yes | $20/month (Pro, billed monthly)checked 1 Nov 2026 | Long documents and Microsoft 365 users | General Assistants, Plans & Pricing | Official site for Claude (opens in a new tab) |
| Claude CodeAnthropic | No | $20/month (Claude Pro, billed monthly)checked 1 Nov 2026 | Coding agent in the terminal for people who already use Claude | Coding & No-code | Official site for Claude Code (opens in a new tab) |
| Copy.aiCopy.ai | No | $29/month (Chat, billed monthly)checked 1 Nov 2026 | Small marketing teams (up to 5 seats) | Writing & Research, Marketing & SEO | Official site for Copy.ai (opens in a new tab) |
| CrispCrisp | Yes | $45/month per workspace (Mini)checked 1 Nov 2026 | Flat-price shared inbox and chat widget for small teams | Chatbots & Customer Bots | Official site for Crisp (opens in a new tab) |
| CuripodCuripod | Yes | Not verifiedchecked 1 Nov 2026 | Weekly writing practice with instant feedback | Teachers & Education | Official site for Curipod (opens in a new tab) |
| CursorCursor (sold through X Subscription Corp) | Yes | $8/month (Plus, Grok models only)checked 1 Nov 2026 | An AI-first code editor with agents | Coding & No-code | Official site for Cursor (opens in a new tab) |
| CustomGPT.aiCustomGPT.ai | No | $99/month (Standard, billed monthly)checked 1 Nov 2026 | Answer bots that cite sources from lots of business documents | Chatbots & Customer Bots | Official site for CustomGPT.ai (opens in a new tab) |
| DeepL WriteDeepL | Not verified | Not verifiedchecked 1 Nov 2026 | n/a | Writing & Research | Official site for DeepL Write (opens in a new tab) |
| DeepSeekDeepSeek | Yes | No paid plan listedchecked 1 Nov 2026 | Free chat on a tight budget | General Assistants | Official site for DeepSeek (opens in a new tab) |
| DescriptDescript | Yes | $24/month (Hobbyist, billed monthly)checked 1 Nov 2026 | Editing talking videos and podcasts by editing text | Video & Audio | Official site for Descript (opens in a new tab) |
| DiffitDiffit | Yes | Not verifiedchecked 1 Nov 2026 | Leveled readings and resources for mixed classes | Teachers & Education | Official site for Diffit (opens in a new tab) |
| Duolingo (Max)Duolingo | Yes | Not verifiedchecked 1 Nov 2026 | Daily language practice, with AI conversation practice on Max | Everyday Life, Teachers & Education | Official site for Duolingo (Max) (opens in a new tab) |
| FathomFathom | Yes | $20/month (Premium, billed monthly)checked 1 Nov 2026 | Unlimited free call transcription | Admin & Office, Video & Audio | Official site for Fathom (opens in a new tab) |
| FirefliesFireflies.ai | Yes | $18/month (Pro, billed monthly)checked 1 Nov 2026 | Uploading recordings and many languages | Admin & Office, Video & Audio | Official site for Fireflies (opens in a new tab) |
| FreshBooksFreshBooks | No | $23/month (Lite, regular price)checked 1 Nov 2026 | Polished invoices, proposals and time tracking | Admin & Office | Official site for FreshBooks (opens in a new tab) |
| Freshdesk (Freddy AI)Freshworks | Not verified | $19/agent/month (Growth, billed yearly)checked 1 Nov 2026 | Email-first support teams on a budget | Chatbots & Customer Bots | Official site for Freshdesk (Freddy AI) (opens in a new tab) |
| Gemini for EducationGoogle | Yes | $24/user/month (Google AI Pro for Education, billed monthly)checked 1 Nov 2026 | Schools that already use Google Workspace for Education | Teachers & Education | Official site for Gemini for Education (opens in a new tab) |
| Gemini Notebook (formerly NotebookLM)Google | Yes | Not verifiedchecked 1 Nov 2026 | Study guides and audio recaps from your own materials | Teachers & Education, Writing & Research | Official site for Gemini Notebook (formerly NotebookLM) (opens in a new tab) |
| GitHub CopilotGitHub (Microsoft) | Yes | $10/month (Pro)checked 1 Nov 2026 | Coders who want help inside their editor and GitHub | Coding & No-code | Official site for GitHub Copilot (opens in a new tab) |
| Google AntigravityGoogle | Yes | Not verifiedchecked 1 Nov 2026 | Trying an agent-first coding tool for free | Coding & No-code | Official site for Google Antigravity (opens in a new tab) |
| Google FlowGoogle | Not verified | $4.99/month (Google AI Plus, 200 Flow credits)checked 1 Nov 2026 | Low-cost video if you already use Google | Video & Audio | Official site for Google Flow (opens in a new tab) |
| Google GeminiGoogle | Yes | $4.99/month (Google AI Plus)checked 1 Nov 2026 | Cheap extra image access, Google users | General Assistants, Photo & Design, Everyday Life | Official site for Google Gemini (opens in a new tab) |
| Google Workspace with GeminiGoogle | No | $7/user/month (Business Starter)checked 1 Nov 2026 | Offices that run on Gmail, Docs and Meet | Admin & Office | Official site for Google Workspace with Gemini (opens in a new tab) |
| GrammarlyGrammarly | Yes | Not verifiedchecked 1 Nov 2026 | Polishing what you already wrote | Writing & Research | Official site for Grammarly (opens in a new tab) |
| GrokxAI | Yes | $8/month (X Subscription Plus)checked 1 Nov 2026 | Live web and X search | General Assistants | Official site for Grok (opens in a new tab) |
| GumloopGumloop | No | $37/month (Pro, starting price)checked 1 Nov 2026 | AI agents that work across many apps | Automation & Agents | Official site for Gumloop (opens in a new tab) |
| HeyGenHeyGen | Yes | $29/month (Creator, billed monthly)checked 1 Nov 2026 | Talking-avatar videos for sales and social posts | Video & Audio | Official site for HeyGen (opens in a new tab) |
| IdeogramIdeogram | Yes | $20/month (Plus)checked 1 Nov 2026 | Images with text in them | Photo & Design | Official site for Ideogram (opens in a new tab) |
| IFTTTIFTTT | Yes | $2.99/month (Starter, billed monthly)checked 1 Nov 2026 | Simple personal and smart-home automations | Automation & Agents | Official site for IFTTT (opens in a new tab) |
| Intercom (Fin AI Agent)Intercom | No | $29/seat/month (Essential, billed yearly) + $0.99 per Fin outcomechecked 1 Nov 2026 | Growing support teams that want a full help desk with an AI agent | Chatbots & Customer Bots | Official site for Intercom (Fin AI Agent) (opens in a new tab) |
| Invoice NinjaInvoice Ninja | Yes | $14/month (Ninja Pro)checked 1 Nov 2026 | A few steady clients, simple tool | Admin & Office | Official site for Invoice Ninja (opens in a new tab) |
| JasperJasper | No | $69/month (Pro, billed monthly)checked 1 Nov 2026 | Brand-voice marketing copy | Writing & Research, Marketing & SEO | Official site for Jasper (opens in a new tab) |
| KhanmigoKhan Academy | Yes | $4/month (learners and parents)checked 1 Nov 2026 | Free teacher tools tied to Khan Academy content | Teachers & Education | Official site for Khanmigo (opens in a new tab) |
| LandbotLandbot | Yes | $45/month (Starter, billed monthly)checked 1 Nov 2026 | No-code chat flows for lead capture and WhatsApp | Chatbots & Customer Bots | Official site for Landbot (opens in a new tab) |
| LeonardoLeonardo.Ai | Yes | $12/month (Essential)checked 1 Nov 2026 | High volume and many model choices | Photo & Design | Official site for Leonardo (opens in a new tab) |
| LindyLindy | No | $29.99/month per user (3,000 credits)checked 1 Nov 2026 | An AI assistant that handles email and scheduling chores | Automation & Agents | Official site for Lindy (opens in a new tab) |
| LovableLovable | Yes | $25/month (Pro, 100 credits, billed monthly)checked 1 Nov 2026 | Non-coders who want a web app from a chat | Coding & No-code | Official site for Lovable (opens in a new tab) |
| Luma (Dream Machine)Luma AI | Not verified | $30/month (Plus, billed monthly)checked 1 Nov 2026 | Polished clips with commercial use on paid plans | Video & Audio | Official site for Luma (Dream Machine) (opens in a new tab) |
| MagicSchoolMagicSchool | Yes | $12.99/month (Plus, billed monthly)checked 1 Nov 2026 | Many ready-made teacher tools in one place | Teachers & Education | Official site for MagicSchool (opens in a new tab) |
| MakeMake | Yes | Not verifiedchecked 1 Nov 2026 | Visual, step-by-step workflows on a budget | Automation & Agents | Official site for Make (opens in a new tab) |
| ManychatManychat | Yes | $14/month (Essential, billed yearly at $168)checked 1 Nov 2026 | Instagram, WhatsApp and Messenger auto-replies for social-first businesses | Chatbots & Customer Bots, Marketing & SEO | Official site for Manychat (opens in a new tab) |
| Meta AIMeta | Yes | $7.99/month (Meta One Core)checked 1 Nov 2026 | People who already use Instagram, Facebook or WhatsApp | General Assistants | Official site for Meta AI (opens in a new tab) |
| Microsoft 365 Copilot (business plans)Microsoft | No | Not verifiedchecked 1 Nov 2026 | Offices that run on Outlook, Word, Excel and Teams | Admin & Office | Official site for Microsoft 365 Copilot (business plans) (opens in a new tab) |
| Microsoft CopilotMicrosoft | Yes | $9.99/month (Microsoft 365 Personal)checked 1 Nov 2026 | Word, Excel and Outlook users | General Assistants, Admin & Office, Everyday Life | Official site for Microsoft Copilot (opens in a new tab) |
| MidjourneyMidjourney | No | $10/month (Basic)checked 1 Nov 2026 | Artistic, stylised images | Photo & Design | Official site for Midjourney (opens in a new tab) |
| MindtripMindtrip, Inc. | Not verified | Not verifiedchecked 1 Nov 2026 | AI travel ideas and itineraries | Everyday Life | Official site for Mindtrip (opens in a new tab) |
| Mistral Vibe (formerly Le Chat)Mistral AI | Yes | $14.99/month (Pro)checked 1 Nov 2026 | A European option with many connectors | General Assistants | Official site for Mistral Vibe (formerly Le Chat) (opens in a new tab) |
| MotionMotion | No | Not verifiedchecked 1 Nov 2026 | Planning tasks and calendar together | Admin & Office | Official site for Motion (opens in a new tab) |
| n8nn8n | Yes | Not verifiedchecked 1 Nov 2026 | Tech-comfortable users and self-hosting | Automation & Agents | Official site for n8n (opens in a new tab) |
| Notion AINotion | No | Not verifiedchecked 1 Nov 2026 | Writing inside your notes and project docs | Writing & Research, Admin & Office | Official site for Notion AI (opens in a new tab) |
| OpenAI CodexOpenAI | Yes | $8/month (ChatGPT Go)checked 1 Nov 2026 | ChatGPT users who want a coding agent included | Coding & No-code | Official site for OpenAI Codex (opens in a new tab) |
| OtterOtter.ai | Yes | $16.99/month (Pro, billed monthly)checked 1 Nov 2026 | Short client calls and uploading recordings | Admin & Office, Video & Audio | Official site for Otter (opens in a new tab) |
| PerplexityPerplexity AI | Yes | Not verifiedchecked 1 Nov 2026 | Research with sources and citations | General Assistants, Writing & Research, Everyday Life | Official site for Perplexity (opens in a new tab) |
| PhotoroomPhotoroom | Yes | $12.99/month (Pro, billed monthly)checked 1 Nov 2026 | Product photos for online shops | Photo & Design | Official site for Photoroom (opens in a new tab) |
| PikaPika Labs | Yes | $10/month (Starter, billed monthly)checked 1 Nov 2026 | Cheap, playful short clips | Video & Audio | Official site for Pika (opens in a new tab) |
| PixlrPixlr | Not verified | $2.49/month (Plus, billed monthly)checked 1 Nov 2026 | Very cheap browser photo editing | Photo & Design | Official site for Pixlr (opens in a new tab) |
| Power AutomateMicrosoft | Not verified | $15/user/month (Premium, paid yearly)checked 1 Nov 2026 | People who live in Microsoft 365 and Windows | Automation & Agents | Official site for Power Automate (opens in a new tab) |
| QuillBotQuillBot | Yes | Not verifiedchecked 1 Nov 2026 | Paraphrasing and summarizing on a budget | Writing & Research | Official site for QuillBot (opens in a new tab) |
| ReclaimReclaim.ai | Yes | $12/seat/month (Starter, billed monthly)checked 1 Nov 2026 | Protecting focus time on a Google calendar | Admin & Office | Official site for Reclaim (opens in a new tab) |
| remove.bgCanva (Kaleido) | Yes | Not verifiedchecked 1 Nov 2026 | Fast background removal, one photo at a time | Photo & Design | Official site for remove.bg (opens in a new tab) |
| ReplitReplit | Yes | $20/month (Core, billed monthly)checked 1 Nov 2026 | Building and hosting a simple app in the browser | Coding & No-code | Official site for Replit (opens in a new tab) |
| RunwayRunway | Yes | $15/month (Standard, billed monthly)checked 1 Nov 2026 | Short AI video clips and trying many video models | Video & Audio | Official site for Runway (opens in a new tab) |
| SoraOpenAI | Not verified | Not verifiedchecked 1 Nov 2026 | No longer available | Video & Audio | Official site for Sora (opens in a new tab) |
| SpeakSpeak | No | Not verifiedchecked 1 Nov 2026 | Speaking practice for a new language | Everyday Life, Teachers & Education | Official site for Speak (opens in a new tab) |
| Superhuman MailSuperhuman | No | $40/member/month (Business, billed monthly)checked 1 Nov 2026 | Heavy email users who want AI drafts and auto labels | Admin & Office | Official site for Superhuman Mail (opens in a new tab) |
| SynthesiaSynthesia | Yes | $19/month (Starter, billed monthly)checked 1 Nov 2026 | Training and explainer videos with AI presenters | Video & Audio | Official site for Synthesia (opens in a new tab) |
| TidioTidio | Yes | $29/month (Starter, billed monthly)checked 1 Nov 2026 | Small online shops that want live chat plus an AI agent | Chatbots & Customer Bots | Official site for Tidio (opens in a new tab) |
| TodoistDoist | Yes | $7/month (Pro, billed monthly)checked 1 Nov 2026 | To-do lists and turning spoken thoughts into tasks | Everyday Life, Admin & Office | Official site for Todoist (opens in a new tab) |
| Topaz LabsTopaz Labs | Not verified | $19/month (Topaz for Web - Image)checked 1 Nov 2026 | Upscaling, sharpening and fixing old or blurry photos | Photo & Design | Official site for Topaz Labs (opens in a new tab) |
| v0Vercel | Yes | Not verifiedchecked 1 Nov 2026 | Web interfaces that deploy to Vercel | Coding & No-code | Official site for v0 (opens in a new tab) |
| WanderlogTravelchime Inc. | Yes | Not verifiedchecked 1 Nov 2026 | Planning trips with friends, with a map and day-by-day plan | Everyday Life | Official site for Wanderlog (opens in a new tab) |
| WaveWave | Yes | $19/month (Pro)checked 1 Nov 2026 | Free invoicing plus simple bookkeeping | Admin & Office | Official site for Wave (opens in a new tab) |
| Windsurf (Devin plans)Cognition | Yes | $20/month (Pro)checked 1 Nov 2026 | Unlimited Tab completions on a free plan | Coding & No-code | Official site for Windsurf (Devin plans) (opens in a new tab) |
| WritesonicWritesonic | Not verified | $79/month (lowest plan, billed yearly)checked 1 Nov 2026 | AI search visibility and SEO (a marketing platform) | Marketing & SEO | Official site for Writesonic (opens in a new tab) |
| XeroXero | No | $27/month (Early, US, regular price)checked 1 Nov 2026 | Full accounting, working with an accountant | Admin & Office | Official site for Xero (opens in a new tab) |
| ZapierZapier | Yes | $29.99/month (Professional, billed monthly)checked 1 Nov 2026 | Connecting your apps without code | Automation & Agents | Official site for Zapier (opens in a new tab) |
| Zendesk (AI agents)Zendesk | No | $25/agent/month (Support Team, billed monthly)checked 1 Nov 2026 | Teams that want a full help desk with AI agents built in | Chatbots & Customer Bots | Official site for Zendesk (AI agents) (opens in a new tab) |
| Zoho InvoiceZoho | Yes | No paid plan listedchecked 1 Nov 2026 | Paying nothing, under 500 invoices a year | Admin & Office | Official site for Zoho Invoice (opens in a new tab) |
No tools match. Tell us what to compare.
“Not verified” means we couldn't confirm it on the official page, so we don't guess. Prices are before tax and change often: check the official page before you pay. Spotted a wrong price? Tell us.
From the sofa
Browse the guides Not sure which plan you need?
Start with the free tiers, then read one guide before you pay. Every price we quote is dated and comes from the official page.