Category
Photo & Design
AI image editing and generation, photography and graphic design tools.
Photo & Design
Best AI Photo Editors: 8 Tools Compared
Eight AI photo editors compared: background removal, retouching and upscaling. Free plans, starting prices and best uses, from official pages.
Photo & DesignAI Image Tools for Freelancers: Which Ones Are Worth It?
Seven AI image tools for freelancers: free plans, starting prices and commercial-use notes, all taken from each vendor's official pages.
Tools in this category
| Tool | Free plan | Starting paid price (US$) | Best for | Official link |
|---|---|---|---|---|
| Adobe ExpressAdobe | Yes | Not verifiedchecked 1 Nov 2026 | Quick social graphics with simple photo fixes | Official site for Adobe Express (opens in a new tab) |
| Adobe FireflyAdobe | Yes | Not verifiedchecked 1 Nov 2026 | Designers already using Adobe apps | Official site for Adobe Firefly (opens in a new tab) |
| Adobe LightroomAdobe | Not verified | $11.99/month (annual plan, billed monthly)checked 1 Nov 2026 | Editing many photos and fixing noise or distractions | Official site for Adobe Lightroom (opens in a new tab) |
| Adobe PhotoshopAdobe | Not verified | Not verifiedchecked 1 Nov 2026 | Detailed retouching and pro-level edits | Official site for Adobe Photoshop (opens in a new tab) |
| CanvaCanva | Yes | Not verifiedchecked 1 Nov 2026 | Social posts, flyers and templates | Official site for Canva (opens in a new tab) |
| Canva for EducationCanva | Yes | No paid plan listedchecked 1 Nov 2026 | Free classroom design for verified K-12 teachers | Official site for Canva for Education (opens in a new tab) |
| ChatGPTOpenAI | Yes | $20/month (Plus)checked 1 Nov 2026 | Image creation and Google Sheets users | Official site for ChatGPT (opens in a new tab) |
| Google GeminiGoogle | Yes | $4.99/month (Google AI Plus)checked 1 Nov 2026 | Cheap extra image access, Google users | Official site for Google Gemini (opens in a new tab) |
| IdeogramIdeogram | Yes | $20/month (Plus)checked 1 Nov 2026 | Images with text in them | Official site for Ideogram (opens in a new tab) |
| LeonardoLeonardo.Ai | Yes | $12/month (Essential)checked 1 Nov 2026 | High volume and many model choices | Official site for Leonardo (opens in a new tab) |
| MidjourneyMidjourney | No | $10/month (Basic)checked 1 Nov 2026 | Artistic, stylised images | Official site for Midjourney (opens in a new tab) |
| PhotoroomPhotoroom | Yes | $12.99/month (Pro, billed monthly)checked 1 Nov 2026 | Product photos for online shops | Official site for Photoroom (opens in a new tab) |
| PixlrPixlr | Not verified | $2.49/month (Plus, billed monthly)checked 1 Nov 2026 | Very cheap browser photo editing | Official site for Pixlr (opens in a new tab) |
| remove.bgCanva (Kaleido) | Yes | Not verifiedchecked 1 Nov 2026 | Fast background removal, one photo at a time | Official site for remove.bg (opens in a new tab) |
| Topaz LabsTopaz Labs | Not verified | $19/month (Topaz for Web - Image)checked 1 Nov 2026 | Upscaling, sharpening and fixing old or blurry photos | Official site for Topaz Labs (opens in a new tab) |
Prices from each vendor's official pricing page on the date shown, before tax. No affiliate links. See all tools.
From the sofa
Browse the guides Not sure which plan you need?
Start with the free tiers, then read one guide before you pay. Every price we quote is dated and comes from the official page.